| Address | Road Town, Tortola British Virgin Islands Spetson 23A, Leda Court, Block B, Office B203, 4000 Mesa Geitonia, Limassol, Cyprus |
|---|
| Trading software | MetaTrader4, MetaTrader5, WebTrader, Mobile Trader |
|---|
| Account Types | In order to help traders to create a successful trading strategy two account types were developed by the InstaForex Dealer Department specialists. Trading accounts’ types differ by the method of accounting spreads and commissions, which are picked by the trader opening an account. Insta.Standard Trading Accounts These types of accounts are relevant for standard trading terms on Forex market and function without fees. Once a trader gets access to all trading instruments he/she pays a fixed spread setting a trade. Insta.Eurica Trading Accounts The account of this type does not require any spread to be paid at opening a trade. For most currency instruments of Insta.Eurica account type zero spreads are applied, due to this the BID price is always equal to the ASK price. It should be noted that the offered price runs higher than the BID price (on the basis of which a chart in the trading terminal is plotted) by half of the standard spread for a given trading instrument which is rounded up to its integral value due to some technical peculiarities of the MetaTrader 4 platform. Cent.Standard and Cent.Eurica trading accounts Cent.Standard and Cent.Eurica account types are developed for beginning traders and oriented to those clients who just learn to trade, and for this purpose they need access to the minimal possible trade volume. Micro Forex is available with the lot volume of 0.0001 of the market lot (the lot price is 0.1 U.S. cents) and allows practicing almost without any risks for deposit. This type of account will suit well those who want to test trading strategies with minimal risks using the trade advantage of 0.0001 lot. |
|---|
| Available Assets | currency pairs, CFDs on shares, CFDs on cryptocurrencies, CFDs on commodities, CFDs on indices and futures |
|---|
| Investments Portfolios | InstaForex Company offers its clients a unique opportunity to use the latest Forex trading developments on the currency market. InstaForex clients can enjoy the widest range of services. Thanks to convenient user interface, flexible settings and innovative content each of these highly efficient services opens new prospects for obtaining profit on Forex and enables our clients to save money, power and time. InstaForex universal broker covers nearly all online trading services on international financial markets. Here we are presenting the company’s services of current interest. |
|---|
| Copy Trading | ForexCopy is an innovative system that enables you to copy orders from the accounts owned by successful traders for certain instrument with a chosen ratio. ForexCopy allows users to obtain commission from each profitable copied deal and subscribers to copy a trading strategy from a successful trader, automatically opening their deals on the account. |
|---|
| PAMM | InstaForex PAMM System is a combination of business relations between investors and managing traders. This system enables using the mutual funds in order to trade on Forex while the profit is automatically calculated and distributed proportionally to the investments made by the participants in accordance with the conditions of the corresponding PAMM project. |
|---|
| VPS | A new VPS (Virtual Private Server) hosting service is available for InstaForex clients. VPS hosting allows you to employ a virtual private server to arrange trading on Forex. Using the VPS hosting service, you can enjoy all the advantages and possibilities of a dedicated physical server. Moreover, the price of the hosting service offered by InstaForex is the most competitive one on the Forex market. |
|---|
| Account currencies | USD, EUR |
|---|
| Payment Methods | Bank cards, bank wire transfers, China Union Pay, Solidtrust transfer, WeChat, Alipay, PayCo, transfers via Bitcoin and Litecoin, local transfers |
|---|
| Affiliate Program | Earn with a reliable broker: $15-20 per lot up to $2000 from deposit Maximum flexibility. All partners are different, we will adapt to everyone! |
|---|
| Languages | English, Spanish, Chinese, Portuguese, Russian, French, Dutch, Polish, Arabic, Malaysian, Indonesian, Urgu, Slovak, Czech, Bengali, Vietnamese, Italian, Thai, Hindi, Romanian |
|---|
| Spread Type | Fixed |
|---|
| Broker Type | ECN |
|---|
| Minimum Lot Size | 0.01 |
|---|
| Digits After Dot | 5 |
|---|
| ECN Account | 1000 |
|---|
| Mini Account | 1 |
|---|
| 24/5 Trading | |
|---|
| Demo account | |
|---|
| Daily Analytics | |
|---|
| Swaps | |
|---|
| Hedging | |
|---|
| Scalping | |
|---|
| Minus Protection | |
|---|
| Mobile Trading | |
|---|
| Automated Trading | |
|---|
| Cashback | |
|---|
| Promotions | |
|---|
| Contests | |