| Address | Forex Capital Markets Ltd. Gresham Street, 4th Floor, London EC2V 7JE |
|---|
| Support Phone | +44 7537 432259 |
|---|
| Support e-mail | info@fxcm.co.uk |
|---|
| Trading software | FXCM Trading Station Desktop/Web/Mobile, FXCM Active Trader, MetaTrader4, NinjaTrader, ZuluTrade |
|---|
| Free Education | FXCM offers its clients a variety of tools and resources to help them become more educated and sophisticated traders. With FXCM, education isn't an additional expense: it is part of your investment. Every once in a while a good trade idea can lead to a quick and exciting pay-off, but professional traders know that it takes patience and discipline to be profitable in the long term. FXCM wants you to be successful, and we have developed trading resources and innovative tools to help you get there. TRAITS OF SUCCESSFUL TRADERS We analyzed millions of trades through 2014 and discovered some surprising habits our most successful traders have in common. For instance, did you know most people trade during the most active times of the day? Our most successful traders don't! We'll show you that when you trade is just as important as what you trade. This is just one of the many habits you'll learn that can lead to successful trading. |
|---|
| Support | You can browse and search our collection of articles answering the most common questions about our platforms, product offerings and more in the help center! |
|---|
| Available Assets | Indices, Commodities, Treasury, Forex |
|---|
| Currencies | Trade currencies in the largest market in the world with more than $5 trillion in daily trading volume. Featuring robust depth and maximum liquidity, the forex is a premier destination for active traders around the globe. |
|---|
| Commodities | Why Trade Commodities with FXCM? Start small: Control and scale your position sizes with small contract sizes. Micro-contract sizes give you the flexibility to risk less per trade. Leverage: Trade the most popular Commodities in the world with leverage. See Margin Requirements. However, remember that trading on margin is risky as it can significantly increase your losses as well. Short trading: CFD traders can go long or short with a simple click of a button, and speculate on both the rise and fall of Commodities. |
|---|
| Stocks | Why Trade Shares with FXCM? START SMALL Control and scale your position size in increments of 1/10th of Share. Leverage: Trade top international share CFDs from the US, UK, HK1, AU and Europe with low margin requirements. However, remember that trading on margin is risky as it can significantly increase your losses as well. Only 20% margin required to enter market. Short trading: CFD traders can go long or short with a simple click of a button, and speculate on both the gains and losses of a stock. Platform of choice: Trade on Trading Station, MT4 or Via API. |
|---|
| Indices | Why Trade Indices with FXCM? Start small: Control and scale your position sizes with small contract sizes. Micro-contract sizes give you the flexibility to risk less per trade. Leverage: Trade the most popular Indices in the world with leverage. However, remember that trading on margin is risky as it can significantly increase your losses as well. Short trading: CFD traders can go long or short with a simple click of a button, and speculate on both the rise and fall of Indices. Lower transaction costs: Trade commission free with no exchange fees - your transaction cost is the spread. |
|---|
| Cryptocurrencies | Control and scale your position sizes with small contract sizes. One contract of BTCUSD at FXCM is equivalent to 1% of the underlying Bitcoin price. Trade the most popular cryptocurrencies with 2:1 leverage (50% margin). However, remember that trading on margin is risky as it can significantly increase your losses as well. CFD traders can go long or short with a simple click of a button, and speculate on both the rise and fall of Cryptos. If you buy and sell physical cryptocurrencies you need to make a decision on whether or not you leave your physical cryptocurrencies with your provider. At FXCM, you are only betting on the price of the underlying crypto, without having to worry about the safe-keeping of the actual cryptocurrency. Our platforms are battle-tested and have been in development throughout FXCM's 20 year history. They are more feature-rich than the newly-established trading platforms of physical crypto companies. You may trade any crypto product you like without regard for what you currently hold in your account. |
|---|
| VPS | Select VPS Provider: Choose a VPS service provider with whom you would like to establish service. Virtual private server advantages: Flexibility - Turn off your computer and continue to have your Expert Advisor run. Dedicated Server - The server is dedicated to EA trading with no other application running on it. Remote Access - Log into your platform from any computer, even if MetaTrader 4 or Trading Station are not installed. |
|---|
| Copy Trading | ZuluTrade is a third party platform provider you can use with an FXCM Trading Station account. Please refer to ZuluTrade.com for more information. Links to third-party sites are provided for your convenience and for informational purposes only. FXCM bears no liability for the accuracy, content, or any other matter related to the external site or for that of subsequent links, and accepts no liability whatsoever for any loss or damage arising from the use of this or any other content. Such sites are not within our control and may not follow the same privacy, security, or accessibility standards as ours. Please read the linked websites' terms and conditions. |
|---|
| Trading signals | These easy to follow trading signals can help you decide when to buy, when to sell, and where to set your stops and limits. Signals are generated and updated in real-time 24 hours a day, 5 days a week. |
|---|
| Payment Methods | Debit/Credit Card, Paper Cheque, EFT & Bank Wire (electronic funds transfer), Skrill |
|---|
| Account currencies | EUR, USD, GBP, AUD, CHF, JPY, CAD |
|---|
| Commissions | FXCM offers competitive spreads on our currency pairs and CFD instruments. Active Traders can get deep discounts on spread costs based on the volume traded. |
|---|
| Languages | English, Spanish, French, German, Arabic, Chinese, Italian, Greek |
|---|
| Broker Type | Broker |
|---|
| Spread Type | Variable |
|---|
| Minimum Lot Size | 1000 |
|---|
| Digits After Dot | 5 |
|---|
| 24/5 Trading | |
|---|
| Demo account | |
|---|
| Daily Analytics | |
|---|
| Swaps | |
|---|
| Hedging | |
|---|
| Scalping | |
|---|
| Mobile Trading | |
|---|
| Automated Trading | |
|---|
| Minus Protection | |